Not a ranking. The table is alphabetical, ValidVisit is one row of it, and every price links to the vendor’s own page. Each comparison below states what the other tool does well, where ValidVisit differs, and which trade-off matters for your setup.
Deciding between a blocker and a report-first tool in general? Monitoring vs blocking, explained →
Starting prices are each vendor’s cheapest public paid plan, checked on 2026-10-26. “Blocks automatically” means the tool pushes exclusions into your ad platforms by itself.
| Tool | What it does | Built for | Blocks automatically | Starting price |
|---|---|---|---|---|
| Adscore | Traffic-quality classification for ad networks, publishers and advertisers, from the PopAds team. | Any web traffic, sold to networks and buyers | No | $0.15 CPM at entry volume |
| CHEQ | Enterprise go-to-market security and click-fraud suite. | Enterprise web + ad security | Yes | Custom quote |
| ClickCease | One of the best-known PPC click-fraud blockers (now part of CHEQ). | Google, Meta & Microsoft Ads | Yes | $99/mo billed annually (Starter) |
| ClickGUARD | Rules-based click-fraud protection for Google, Microsoft and Meta Ads. | Google, Microsoft & Meta Ads | Yes | $74/mo (Lite) |
| Fraud Blocker | PPC click-fraud protection with automated exclusion in Google Ads and Meta. | Google Ads & Meta | Yes | $79/mo (Starter) |
| fraud0 | Invalid-traffic detection with automated Google Ads refund recovery. | Web & paid acquisition | Yes | €50/mo (Starter) |
| Lunio | Cross-platform invalid-traffic protection (formerly PPC Protect). | Google, Microsoft, Meta, TikTok & more | Yes | Custom, a share of ad spend |
| Opticks | Ad-tech-native ad-fraud and bot detection, with automated prevention. | Native, search, social & affiliate | Yes | €50/mo (Lite, detection only) |
| PureGuard | Bot traffic protection built for pop, push and native media buyers. | Pop, push & native networks | Yes | Free tier; Pro $79/mo |
| TrafficGuard | Ad-fraud prevention across PPC, mobile and affiliate channels. | PPC, mobile & affiliate | Yes | $49/mo (Shield) |
| ValidVisit | Judges every paid visit Valid or Invalid and pins it to the campaign, source and placement that sent it. | 48 networks, incl. native, push and pop | No | $59/mo (Starter), early access |
One script, every visit judged Valid or Invalid and attributed to the source that sent it — test the verdicts on your own traffic.
Join the waitlist with just your email · 7-day trial at launch
One script · no cookies · no device IDs · raw IP never stored